Shallow Well #442
#442 & #444 Midland All Brass Shallow Well Cylinders
The #442 is a closed top cylinder with flush caps designed for small diameter wells. Barrels are made with 11 Gauge seamless brass tubing. The plunger is all brass with hemispherical poppet and two cup leathers. The check poppet is fitted with a special facing for a secure seal. Clearance of 2” is provided for operation at each stroke specified. Cylinders are supplied with 7/16” stainless steel rod. The #444 has the same design as the #442 except that it comes with a soft-seat poppet rather than a hemispherical poppet. This type cylinder was originally designed for Hand Pumps and we don’t recommend the use of this cylinder under a windmill.

| Inside Diameter | Length Tubing | Stroke | Minimum Well Diameter | Gallons per Stroke | Pipe Size | Approximate Weight in Pounds |
| 2 | 14 | 6 | 2 1/2" | .0816 | 1 1/4" | 7 |
| 2 | 16 | 8 | 2 1/2" | .1088 | 1 1/4" | 7.75 |
| 2 | 18 | 10 | 2 1/2" | .1360 | 1 1/4" | 8.5 |
| 2 | 20 | 12 | 2 1/2" | .1632 | 1 1/4" | 9 |
| 2 1/4 | 14 | 6 | 3" | .1021 | 1 1/4" | 8 |
| 2 1/4 | 16 | 8 | 3" | .1377 | 1 1/4" | 9 |
| 2 1/4 | 18 | 10 | 3" | .1721 | 1 1/4" | 9.75 |
| 2 1/4 | 20 | 12 | 3" | .2071 | 1 1/4" | 10.5 |
| 2 1/2 | 14 | 6 | 3" | .1275 | 1 1/4" | 9 |
| 2 1/2 | 16 | 8 | 3" | .1700 | 1 1/4" | 9.5 |
| 2 1/2 | 18 | 10 | 3" | .2125 | 1 1/4" | 10 |
| 2 1/2 | 20 | 12 | 3" | .2550 | 1 1/4" | 10.5 |
| 3 | 14 | 6 | 3 1/2" | .1275 | 1 1/4" | 10 |
| 3 | 16 | 8 | 3 1/2" | .2448 | 1 1/4" | 12 |
| 3 | 18 | 10 | 3 1/2" | .3060 | 1 1/4" | 13 |
| 3 | 20 | 12 | 3 1/2" | .3672 | 1 1/4" | 14 |
| 3 1/2 | 14 | 7 | 4" | .2916 | 2" | 14 |
| 3 1/2 | 16 | 9 | 4" | .3749 | 2" | 15 |
| 3 1/2 | 18 | 11 | 4" | .4582 | 2" | 16 |
| 3 1/2 | 20 | 13 | 4" | .5415 | 2" | 17 |
| 4 | 14 | 7 | 5" | .3808 | 2" | 18 |
| 4 | 16 | 9 | 5" | .4896 | 2" | 19 |
| 4 | 18 | 11 | 5" | .5984 | 2" | 20 |
| 4 | 20 | 13 | 5" | .7072 | 2" | 21 |
| Shallow Well Repair Parts for Numbers #442 and #444 - Flush Thread (2, 2 1/4, 2 1/2, 3, 3 1/2, 4 sizes) |
| Inside Thread Barrel Less Caps |
| 14" Long |
| 16" Long |
| 18" Long |
| 20" Long |
| 22" Long |
| 24" Long |
| Repair Parts |
| Flush Top Caps |
| Flush Bottom Caps |
| Plunger Cage |
| Plunger Follower |
| Plunger Poppet for #442 |
| Plunger Poppet for #444 |
| Plunger Rings |
| Steel Plunger Rod |
| Plunger Complete / Less Rod |
| Plunger Complete / Less Rod #444 |
| Flat Spider Cage for Flush Cylinder |
| Check Poppet for $442 & #444 |
| Facing for #442 & #444 Poppet |

