This cylinder is designed to make pulling of the lower check valve easy. This is accomplished by attaching the lower spool with a stainless steel rod which is attached to the plunger valve. When the plunger valve is withdrawn, it opens the lower check valve releasing the water and is then withdrawn with the plunger valve. The removal of the valve should accomplished by an up and down or jarring movement of the rods and not a steady pull. Another feature of the lower check is that the spool can be cleaned by raising the spool off of the seat slightly and letting the water in the pipe flush back through the lower valve. This sometimes saves pulling the whole string of pump rod. Available in #449 All Brass Barrel or #852 Brass Barrel. 11Gauge available upon request.

| All Brass Easy Pull Cylinders | |||
| Inside Diameter (Inches) | Tubing Length (Inches) | Stroke Length (Inches) | Gallons Per Stroke |
| 1 7/8 | 24 | 12 | 0.14 |
| 1 7/8 | 30 | 18 | 0.21 |
| 1 7/8 | 36 | 24 | 0.28 |
| 1 7/8 | 42 | 30 | 0.35 |
| 1 7/8 | 48 | 36 | 0.42 |
| 2 1/4 | 24 | 10 | 0.17 |
| 2 1/4 | 30 | 16 | 0.27 |
| 2 1/4 | 36 | 22 | 0.37 |
| 2 1/4 | 42 | 28 | 0.48 |
| 2 1/4 | 48 | 34 | 0.58 |
| 2 3/4 | 24 | 6 | 0.15 |
| 2 3/4 | 30 | 12 | 0.30 |
| 2 3/4 | 36 | 18 | 0.45 |
| 2 3/4 | 42 | 24 | 0.60 |
| 2 3/4 | 48 | 30 | 0.75 |
| Brass Lined Easy Pull Cylinders | |||
| Inside Diameter (Inches) | Tubing Length (Inches) | Stroke Length (Inches) | Gallons Per Stroke |
| 1 7/8 | 24 | 12 | 0.14 |
| 1 7/8 | 30 | 18 | 0.21 |
| 1 7/8 | 36 | 24 | 0.28 |
| 1 7/8 | 42 | 30 | 0.35 |
| 1 7/8 | 48 | 36 | 0.42 |
| 2 1/4 | 24 | 10 | 0.17 |
| 2 1/4 | 30 | 16 | 0.27 |
| 2 1/4 | 36 | 22 | 0.37 |
| 2 1/4 | 42 | 28 | 0.48 |
| 2 1/4 | 48 | 34 | 0.58 |
| 2 3/4 | 24 | 6 | 0.15 |
| 2 3/4 | 30 | 12 | 0.30 |
| 2 3/4 | 36 | 18 | 0.45 |
| 2 3/4 | 42 | 24 | 0.60 |
| 2 3/4 | 48 | 30 | 0.75 |
| Easy Pull Repair Parts(1 7/8, 2 1/4, 2 3/4) | |
| Number | Description |
| 1 | ** Upper Check Cage |
| 2 | ** Upper Check Spool |
| 3 | ** Upper Thimble |
| 3A | ** Upper Check Complete |
| 4 | ** Plunger Pipe Per Foot |
| 5 | ** Plunger Sleeve Coupling |
| 6 | ** Plunger Sleeve for Leathers |
| 7 | ** Plunger Ring (3 Required) |
| 9 | ** Plunger Complete |
| 10 | ** Stainless Guide Rod per Foot |
| 11 | ** Guide Rod Casting |
| 12 | ** Lower Check Cage |
| 13 | ** Lower Friction Plug |
| 14 | ** Lower Check Spool |
| 15A | ** Lower Check Complete / Less Guide Rod |
| Note | Cylinder Barrels and Caps are same as Deep Well Parts |
