PS150-Boost
Performance Chart
PV or Battery 12 or 24V
| Total Lift | PS150 BOOST 60 | PS150 BOOST 125 | PS150 BOOST 240 | |||||||
| Feet | Meters | L/h | US-G/h | Watts | L/h | US-G/h | Watts | L/h | US-G/h | Watts |
| 17 | 5 | 260 | 69 | 35 | 475 | 125 | 50 | 900 | 238 | 65 |
| 33 | 10 | 257 | 68 | 40 | 470 | 124 | 55 | 895 | 236 | 90 |
| 50 | 15 | 254 | 67 | 45 | 470 | 124 | 62 | 890 | 235 | 105 |
| 65 | 20 | 252 | 67 | 55 | 469 | 124 | 70 | 880 | 232 | 120 |
| 83 | 25 | 250 | 66 | 63 | 460 | 122 | 80 | 875 | 231 | 135 |
| 100 | 30 | 248 | 66 | 72 | 450 | 119 | 90 | 870 | 230 | 150 |
| 132 | 40 | 246 | 65 | 80 | 448 | 118 | 105 | 865 | 229 | 200 |
| 150 | 45 | 244 | 64 | 85 | 447 | 118 | 112 | 860 | 227 | 225 |
| 165 | 50 | 242 | 64 | 90 | 446 | 118 | 120 | |||
| 200 | 60 | 240 | 63 | 95 | 425 | 112 | 140 | |||
| 231 | 70 | 239 | 63 | 110 | 419 | 111 | 160 | |||
| 265 | 80 | 238 | 63 | 125 | 409 | 108 | 185 | |||
| 300 | 90 | 236 | 62 | 140 | 407 | 108 | 200 | |||
| 330 | 100 | 234 | 62 | 165 | ||||||
| 400 | 120 | 228 | 60 | 185 | ||||||
| 460 | 140 | 222 | 59 | 220 | ||||||
Battery Sample Layout:
| Lift / water req.: | 20m lift and 1000L per day required |
| Solar radiation: | 6kWh/m2/day say 6 peak sun hours |
| Pump: | PS150 BOOST 60 pump, 1000L / 252L/h = 4h pumping time |
| Energy req.: | 4h X 55Watt = 220Wh X 1,5 =330Wh (const. factor for battery systems to account for battery, charging and array losses) |
| Array size: | 330Wh / 6 peak sun hour day (summer) = 55Wp array is needed |
| Battery size: | 330Wh / 12V = 28Ah X 2 = 60Ah min. size (min. factor for batteries) |
Choose a larger array and battery size to compensate bad weather periods.
Solar Direct Sample Layout:
| Lift / water req.: | 40m and 2500 L per day |
| Solar radiation: | 6kWh/m2/day say 6 peak sun hours |
| Selected Pump: | 2500L / 6 = 416L/h -> PS150 BOOST 125 |
| Selected Array: | 105 Watt + 20% = 126 -> 130Wp array |
| Handy Hint: | Try to select the smallest pump. A smaller pump will start earlier in the morning (and pumps later in the afternoon) and it will pump more during low light conditions then a larger type. |
Choose a larger array and battery size to compensate bad weather periods.
